Previous Rankings and Results
VIC Eastern Skate Park Leagues 2021: 2021
Nagambie SPL 11/12 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoot 10 & Under Female | Scoot 10 & Under Male | Scoot 13 & Under Female | Scoot 13 & Under Male | Scoot 16 & Under Female | Scoot 16 & Under Male | Scoot Open Female | Scoot Open Male | ||||||||||||||||
Rank | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | |||||||
1 | Darby Blackwell | 40 |
![]() |
40 |
![]() |
40 |
![]() |
40 | |||||||||||||||
2 | Kade Sparkes | 30 |
![]() |
30 | Caleb Close | 30 |
![]() |
30 | |||||||||||||||
3 | Ace Sparkes | 25 | Ryder Lennane | 25 | Steven Glavochi | 25 | |||||||||||||||||
4 | Stefan Schwav | 20 | Brodie Ballantyne | 20 | |||||||||||||||||||
5 | Hudson Wursthorn | 19 | Wyatt Markwell | 19 | |||||||||||||||||||
6 | Zavier Ahmed | 18 | Micah Close | 18 | |||||||||||||||||||
7 | Selby Burke | 17 | Hayden Watson | 17 | |||||||||||||||||||
8 | Ezra Ahmed | 16 | Logan Markwell | 16 | |||||||||||||||||||
9 | Eli Andrea | 15 | Shae Wheeler | 15 | |||||||||||||||||||
10 | Isaac Whittingham | 14 | |||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 |
Australian Skateboarding League 2017-Present | The Boardr
2018
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
BMX:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
Scoot:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
2017
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
NSW
Skate
2013
VIC
Skate:
North Western Region
South Eastern Region (Metro)