Previous Rankings and Results
VIC Eastern Skate Park Leagues 2021: 2021
Wangaratta SPL 05/12 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoot 10 & Under Female | Scoot 10 & Under Male | Scoot 13 & Under Female | Scoot 13 & Under Male | Scoot 16 & Under Female | Scoot 16 & Under Male | Scoot Open Female | Scoot Open Male | ||||||||||||||||
Rank | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | |||||||
1 | Jacinta Reynolds | 40 | Luke Calvert | 40 |
![]() |
40 | Makybe Toll | 40 | Daniel Fogarty | 40 | Mitchell Young | 40 | |||||||||||
2 | Alex Calvert | 30 |
![]() |
30 | Will Murray | 30 | |||||||||||||||||
3 |
![]() |
25 |
![]() |
25 | William Meloury | 25 | |||||||||||||||||
4 | Mayson Reynolds | 20 | Ryder Lennane | 20 | Xavier Moore | 20 | |||||||||||||||||
5 | Rhylee Bennett | 19 | Wyatt Markwell | 19 | Kade Reynolds | 19 | |||||||||||||||||
6 | Shae Wheeler | 18 | Matteo Benance | 18 | |||||||||||||||||||
7 | Jhye Bennett | 17 | |||||||||||||||||||||
8 | Ricky Buckingham Johnstone | 16 | |||||||||||||||||||||
9 | Noah Hansen | 15 | |||||||||||||||||||||
10 | Isaac Whittingham | 14 | |||||||||||||||||||||
11 | Hamish Fenlon | 13 | |||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 |
Australian Skateboarding League 2017-Present | The Boardr
2018
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
BMX:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
Scoot:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
2017
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
NSW
Skate
2013
VIC
Skate:
North Western Region
South Eastern Region (Metro)