Previous Rankings and Results
VIC Eastern Skate Park Leagues 2021: 2021
Bairnsdale SPL 10/4 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoot 10 & Under Female | Scoot 10 & Under Male | Scoot 13 & Under Female | Scoot 13 & Under Male | Scoot 16 & Under Female | Scoot 16 & Under Male | Scoot Open Female | Scoot Open Male | ||||||||||||||||
Rank | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | |||||||
1 | Mikaela Feather | 40 | Leo Clay | 40 |
![]() |
40 |
![]() |
40 | Ivan Hood | 40 | |||||||||||||
2 | Max Gudgin | 30 |
![]() |
30 | Zac Huggins | 30 | |||||||||||||||||
3 |
![]() |
25 | Oliver Stewart | 25 | Ayden Hickey | 25 | |||||||||||||||||
4 | Tim Farnham | 20 | Seth Huggins | 20 | |||||||||||||||||||
5 |
![]() |
19 | Jack Hetherton | 19 | |||||||||||||||||||
6 | Ethan Wade | 18 | Lachlan Stewarr | 18 | |||||||||||||||||||
7 | Rumi Apps | 17 | Reshan Canary | 17 | |||||||||||||||||||
8 |
![]() |
16 | Blake Kiss | 16 | |||||||||||||||||||
9 | Gabe Barnes | 15 | Brady Galea | 15 | |||||||||||||||||||
10 | Xanda Barnes | 14 | |||||||||||||||||||||
11 | Sam Jeffs | 13 | |||||||||||||||||||||
12 | Luke Mongta JNR | 12 | |||||||||||||||||||||
13 | Tate Smith | 11 | |||||||||||||||||||||
14 | Sam McDonnell | 10 | |||||||||||||||||||||
15 | Valentin Holmes | 9 | |||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 |
Australian Skateboarding League 2017-Present | The Boardr
2018
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
BMX:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
Scoot:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Metro
South Eastern Metro
2017
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
VIC
Skate:
Gippsland Regional
Lodden Mallee Hume
Barwon South Western
North Western Region (Metro)
South Eastern Region (Metro)
2015
NSW
Skate
2013
VIC
Skate:
North Western Region
South Eastern Region (Metro)