Current year

Previous Rankings and Results

VIC Eastern Skate Park Leagues 2021: 2021

Scoot 13 & Under Male
Rank Skater Total Points Top 5 Heats Heats Bairnsdale SPL 10/4 Baranduda/Al\'s Skatepark SPL 13/11 Beechworth SPL 9/05 Benalla SPL 30/05 Benella SPL 11/12 Bright SPL 28/11 Mansfield SPL 17/04 Mount Beauty SPL 24/04 Myrtleford SPL 04/12 Nagambie SPL 11/12 Rutherglen SPL 18/04 Sale SPL 16/05 Wangaratta SPL 01/05 Wangaratta SPL 05/12 Wodonga SPL 20/11 Yackandandah SPL 27/11
29 Alistair Daniels 20 20 1 20
2 Ben Calvert 130 130 4 40 30 30 30
19 Billy Mahoney 30 30 1 30
38 Billy Buitenhuis 19 19 1 19
53 Billy McAnanly 17 17 1 17
58 Blake Kiss 16 16 1 16
63 Blake Boon 15 15 1 15
39 Brad Main 19 19 1 19
64 Brady Galea 15 15 1 15
47 Branden Knight 18 18 1 18
30 Brodie Ballantyne 20 20 1 20
54 Brodie Barnarfs 17 17 1 17
48 Coen Coppinger 18 18 1 18
10 Cooper Mcelhinney 51 51 3 18 16 17
31 Daniel Fry 20 20 1 20
32 Eli Saunders 20 20 1 20
55 Eli Ludbey 17 17 1 17
65 Ethan Bergman 15 15 1 15
70 Hamish Fenlon 13 13 1 13
12 Hayden Watson 47 47 2 30 17
59 Henry Huguenin 16 16 1 16
22 Howdy Freeman 25 25 1 25
21 Isaac Whittingham 28 28 2 14 14
40 Jack Hetherton 19 19 1 19
16 Jake Manallack 34 34 2 20 14
4 James Kukainis 82 82 4 19 18 25 20
33 James Thornton 20 20 1 20
69 Jeordie Lacey 14 14 1 14
23 Jesse Maslan 25 25 1 25
17 Jhye Bennett 33 33 2 16 17
66 Joesph Lewry 15 15 1 15
41 Jordan Jackson 19 19 1 19
60 Joseph Lewry 16 16 1 16
56 Judd Turner 17 17 1 17
34 Jyden Kramer 20 20 1 20
42 Kai Taylor 19 19 1 19
11 Kazadi Kadima 50 50 2 30 20
49 Lachlan Stewarr 18 18 1 18
43 Liam Wall 19 19 1 19
50 Lincoln Kernagagn 18 18 1 18
51 Lindsey Mom 18 18 1 18
14 Linkoln McGregor 40 40 1 40
61 Logan Markwell 16 16 1 16
24 Luke Calvert 25 25 1 25
5 Mason Lyons 80 80 3 25 30 25
44 Mason Adams 19 19 1 19
52 Micah Close 18 18 1 18
1 Ned Butters 480 240 12 40 40 40 40 40 40 40 40 40 40 40 40
45 Noah Dixon 19 19 1 19
67 Noah Hansen 15 15 1 15
25 Oliver Stewart 25 25 1 25
26 Ollie Clapp 25 25 1 25
57 Reshan Canary 17 17 1 17
62 Ricky Buckingham Johnstone 16 16 1 16
68 Ricky Johnstone 15 15 1 15
3 Riley Adams 120 120 4 30 30 30 30
6 Riley Gates 70 70 2 30 40
27 Rory Jensen 25 25 1 25
13 Ryder Lennane 45 45 2 25 20
8 Sam Mcmaster 55 55 2 30 25
35 Seth Huggins 20 20 1 20
18 Shae Wheeler 33 33 2 15 18
7 Tyler Roberts 62 62 3 17 20 25
9 Tyrone Clifford 55 55 2 30 25
28 Tyrone Clifford 25 25 1 25
36 Wade Pronk 20 20 1 20
37 Wil Broughton 20 20 1 20
46 Will Wettenhall 19 19 1 19
15 Wyatt Markwell 38 38 2 19 19
20 Yadin Trease 30 30 1 30

Australian Skateboarding League 2017-Present | The Boardr

2013
VIC

Skate:
North Western Region
South Eastern Region (Metro)