Moomba BMX: 2021
Skullcandy Moomba BMX | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMX 11 & Under Female | BMX 11 & Under Male | BMX 13 & Under Female | BMX 13 & Under Male | BMX 15 & Under Female | BMX 15 & Under Male | BMX Open Female | BMX Open Male | ||||||||||||||||
Rank | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | Name | Points | |||||||
1 | Ollie Philp | 40 | Kyle Sleightholm | 40 | Otis Walsh | 40 | Ashleigh Rose | 40 | Jacman Hinss | 40 | |||||||||||||
2 |
![]() |
30 | Jaxon Philp | 30 |
![]() |
30 | Sophie Hildebrand | 30 | Nathan Freeman | 30 | |||||||||||||
3 |
![]() ![]() |
25 | Archie Gallagher | 25 |
![]() ![]() |
25 |
![]() ![]() |
25 | |||||||||||||||
4 | Zac Dickson | 20 | Sammy Grace | 20 | |||||||||||||||||||
5 | Taj Andreetta | 19 |
![]() ![]() |
19 | |||||||||||||||||||
6 | Michael Wilson | 18 | Lewis Mills | 18 | |||||||||||||||||||
7 | Cooper Wilson | 17 | Liam Quinlivan | 17 | |||||||||||||||||||
8 |
![]() ![]() |
16 | Jarrod Piel | 16 | |||||||||||||||||||
9 | Tom Brett | 15 | Caleb Pavlovic | 15 | |||||||||||||||||||
10 | Deezl Dekauwe | 14 |
![]() ![]() |
14 | |||||||||||||||||||
11 | Tom Short | 13 |
![]() ![]() |
13 | |||||||||||||||||||
12 |
![]() ![]() |
12 | |||||||||||||||||||||
13 |
![]() ![]() ![]() |
11 | |||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 |